GERMAN SHEPHERD DOG WEIGHTS

In a Dutch book about GSD's I found the following table for weight versus age. From my small experience it looks sensible.

There is always a difference between individuals but it may give an idea of how they should grow.

 age     weight male     weight female
month     Kg.     lb.     Kg.     lb.
  1       4.2     9.2     3.3     7.2
  2       9.0    19.9     7.5    16.6
  3      14.2    31.3    12.1    26.7
  4      19.0    41.8    16.4    36.2
  5      22.9    50.6    20.0    44.0
  6      26.1    57.4    22.7    50.1
  7      28.4    62.6    24.7    54.4
  8      30.1    66.4    26.1    57.5
  9      31.5    69.4    27.1    59.7
  10     32.7    72.0    27.9    61.5
  11     33.7    74.3    28.6    63.1
  12     34.5    76.0    29.1    64.2
Ben de Lange - b.lange@cerberus.dimes.tudelft.nl

Back to FAQ page